Property Attributes
- MLS#V135182
- TypeSingle Family
- Listing Status Active
- CountyVentura
- CityOxnard
- Area Oxnard - Northwest
- NeighborhoodRiver Ridge, J.M.Peters - 338403
- Zip93036
- Style
- Year Built1989
- Price$ 1,329,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2768
- Lot Size0.1377 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This gorgeous custom remodeled 4BR, 3.5 bath, 2768 SF home in peaceful Peter's River Ridge Golf Community combines elegant designer finishes w/ thoughtful functionality. Ideally located within walking distance to the pool, spa, tennis court & green space & situated half way between Malibu & Santa Barbara - the relaxed golf & beach lifestyle awaits! Enter thru front double doors to soaring ceilings, gorgeous walnut wood floors, custom metal & wood curved staircase & designer chandelier, bathed in natural light from numerous dual paned double hung windows. The elegant curved staircase leads to a large 2nd floor landing and 3 bedrooms. The large master suite has a double door entry, vaulted ceilings, dense wool carpet, separate walk-in closets w/ mirror doors, built-in cabinets & cedar lined shelving. The master bath features a 2 sink vanity, dual medicine cabinets w/ hidden thick glass shelving & are mirror lined w/ electrical plugs. The marble shower has 1/2' thick Starlite glass. Enjoy the large soaking tub w/ hand-held filler & deck surround with a private tropical treetop view. The guest bedroom includes a walk-in closet & ensuite bath w/ separate vanity & shower rooms. The upstairs front bedroom/media room has a vaulted ceiling & built-in bookcase. The kitchen features high-end Viking & Thermador appliances, custom Alderwood cabinets w/ rollout drawers, granite counters, large pantry, Pentaire water filter at large dual sink under a window box w/ remote control shade & dining area. The family room's custom designed travertine gas fireplace & recessed & art spot lights provide a relaxing view thru large windows to the lush private backyard. The 5 foot wide hallway leads from the family room past the large coat closet and storage to a powder room for guests. The 1st floor bedroom/office includes an ensuite full bath. The laundry room w/ cabinets & sink lead to the 3 car finished garage, with a coated floor, work bench & wall of build-in cabinets, a large softwater tank and new large water heater. Custom mature landscaping also includes pavers & flagstone, a wall fountain & a large Sunsetter automatic shade w/ lighting & automatic sprinklers. Landscape lighting is plumbed front and back. Shopping, golf & clubhouse, 2 harbors & beaches are minutes away - the weather is fantastic!
| Price History | |
|---|---|
| 3/14/2026 | Listed $1,399,000 |
| 5/22/2026 | 2$1,375,000 |
| 6/17/2026 | 2$1,349,000 |
| 7/30/2026 | 1$1,329,000 |
General Features
| Living Area | 2768 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,High Efficiency,Natural Gas |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Electric Oven,Freezer,Gas Cooktop,Gas Oven,Gas Water Heater,High Efficiency Water Heater,Hot Water Circulator,Ice Maker,Microwave,Refrigerator,Range Hood,Self Cleaning Oven,Water Softener,Vented Exhaust Fan,Water To Refrigerator,Water Heater,Water Purifier |
| HOA Fee | 155 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio,Stone |
| Architectural Style | Contemporary |
| Pool Features | Fenced,Filtered,Gunite,Heated,In Ground,Lap,Association |
| Security Features | Prewired,Carbon Monoxide Detector(s),Smoke Detector(s),Security Lights |
| Construction Materials | Drywall,Flagstone,Frame,Glass,Concrete,Stucco |
| Exclusions | Window curtains |
| Year Built | 1989 |
| Electric | Electricity - On Property,220 Volts in Laundry,220 Volts |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Gutter(s),Storm Drain(s),Street Lights,Suburban,Sidewalks,Park |
| Accessibility | Safe Emergency Egress from Home,Grab Bars,Low Pile Carpet,Other,Parking,Accessible Doors,Accessible Hallway(s) |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Golf Course,Management,Pool,Pets Allowed,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | River Ridge, J.M.Peters - 338403 |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hwy 101, S. Victoria to Gonzalez to Patterson & River Ridge Golf Course. Left on Bermuda Dunes to Doral Ct. |
| City | Oxnard |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Principal is Real Estate Licensed |
| Association Name | Peters Ridge Homeowners Association |
| Entry Location | Front door |
| Senior Community Y/N | false |
| MLS Area | VC31 - Oxnard - Northwest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Listing Terms | Cash,Conventional |
| Spa Features | Association,Gunite,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://listing.upmarket.media/sites/mnkagpb/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | JM Peters |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Builder |
| Virtual Tour | https://listing.upmarket.media/sites/2113-doral-ct-oxnard-ca-93036-15683920/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OXNARD |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Tile Counters,Track Lighting,Two Story Ceilings,Wired for Data,Bedroom on Main Level,Jack and Jill Bath,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Stone,Tile,Wood |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Blinds,Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows,Garden Window(s),Low-Emissivity Windows,Roller Shields,Screens |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Rain Gutters |
|---|---|
| Fencing | Brick |
| Parking Features | None |
| Lot Features | 2-5 Units/Acre,Back Yard,Close to Clubhouse,Front Yard,Greenbelt,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Near Park,Sprinklers Timer,Sprinklers On Side,Sprinkler System,Street Level,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Window blinds |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Door Features | Double Door Entry,Mirrored Closet Door(s),Sliding Doors |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 4:37 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in