Property Attributes
- MLS#V136906
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaOxnard - Northeast
- NeighborhoodRancho De La Rosa 1 - 471401
- Zip93030
- StyleModern
- Year Built1997
- Price$ 845,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1560
- Lot Size0.079982 Acres
Data Source:
I-Tech MLS
Property Description
First time buyers, second home buyers, or looking for an investment for a rental property. Here is your chance to take advantage of homeownership at your fingertips. This home features 3 Bedrooms, 2,5 Bathrooms, with Loft that could be used as a 4th bedroom upstairs. Home has 1568 sq.ft. of living space on a 3484 sq.ft. lot. Built in 1997 the sq.ft of living space on the first floor is 700 sq.ft. and the second floor has 860 sq.ft..this home also has a two-car garage. The location is close for easy access to shopping center, freeway, and most importantly Saint John's Hospital in case of an emergency.
| Price History | |
|---|---|
| 6/10/2026 | Listed $860,000 |
| 8/18/2026 | 2$845,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Modern |
| Pool Features | None |
| Year Built | 1997 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks |
| County | Ventura |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rancho De La Rosa 1 - 471401 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From the 101 Frwy Exit Rose Ave. Take Rose to Camino De Luna. Make a left on Camino de Luna to Teresa then turn left on Teresa. All the way down till you get to Florentina Dr. Home will be on the lef |
| City | Oxnard |
| Entry Location | Front Door |
| Senior Community Y/N | No |
| MLS Area | VC35 - Oxnard - Northeast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3484 |
| Spa Features | None |
| Property Attached Y/N | Yes |
| Current Financing | Conventional |
| Structure Type | None |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-06-30 |
| PostalCity | OXNARD |
| Assoc/CIC | Co-Ownership |
Interior Features
| Interior Amenities | Crown Molding,Tile Counters,All Bedrooms Up,Loft |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Electric |
| Total Stories | 2 |
| Common Walls | 1 Common Wall,No One Above |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Bedroom,Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | Sprinklers None |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 3484 |
| Foundation Details | Slab |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | ||||
| Bedroom | ||||
| Kitchen | ||||
| Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 2:56 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in